Part Number: NC-CFB8-M2S/W4R4/SRB(L2)
| Camera | |
|---|---|
| Model | NC-CFB8-M2S/W4R4/SRB(L2) |
| Product Name | 8MP colorvu fixed lens deterrence bullet network camera |
| Image Sensor | 1/1.8" Progressive Scan CMOS |
| Resolution | 3840(H) × 2160(V) |
| Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON), B/W: 0 Lux with light |
| Shutter Time | 1 s to 1/100,000 s |
| Day &Night | IR Cut Filter |
| Angle Adjustment | Pan: 0° to 360°,tilt: 0° to 90°,rotate: 0° to 360° |
| Lens | |
| Lens Type | Fixed focal lens, 2.8 mm |
| Field of View | 2.8 mm, horizontal FOV 108.8°, vertical FOV 56.4°, diagonal FOV 134.3° |
| Lens Mount | M16 |
| Iris Type | Fixed |
| Aperture | F1.0 |
| Depth of Field | 2.8 mm: 3.3 m to ∞ |
| DORI | |
| DORI | 2.8 mm, D: 89 m, O: 35 m, R: 17 m, I: 8 m |
| Night Vision | |
| Supplement Light Type | IR light and white light |
| Supplement Light Range | Up to 131 ft (40 meters) |
| Video | |
| Video | 50 Hz: 25 fps (3840 × 2160, 3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 30 fps (3840 × 2160,3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) |
| Sub Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) |
| Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) *Third stream is supported under certain settings. |
| Video Compression | Main stream: H.265/H.264/H.264+/H.265+, Sub-stream: H.265/H.264/MJPEG, Third stream: H.265/H.264, *Third stream is supported under certain settings. |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| H.264 Type | Baseline Profile, Main Profile, High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR, VBR |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Region of Interest (ROI) | 1 fixed region for main stream |
| Audio | |
| Audio Type | Mono sound |
| Environment Noise Filtering | Yes |
| Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Audio Bit Rate | 64 Kbps (G.711 ulaw/G.711 alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) |
| Network | |
| Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.1/1.2/1.3, host authentication (MAC address) |
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF (Profile S, Profile G, Profile T),ISAPI,SDK,ISUP |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, WebSockets, SRTP, SFTP |
| User/Host | Up to 32 users, 3 user levels: administrator, operator, and user |
| Web Browser | Plug-in free live view: Chrome 80+, Firefox 80+, Edge 89+, Local service: Chrome 80+, Firefox 80+, Edge 89+ |
| Network Storage | NAS (NFS, SMB/CIFS),Auto Network Replenishment (ANR) |
| Image | |
| Image Parameters Switch | Yes |
| Wide Dynamic Range (WDR) | 130 dB |
| SNR | ≥ 52 dB |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Image Enhancement | BLC, HLC, 3D DNR |
| Image Settings | Rotate mode,saturation,brightness,contrast,sharpness,gain,white balance,adjustable by client software or web browser |
| Image Stabilization | EIS |
| Privacy Mask | 4 programmable polygon privacy masks |
| Interface | |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| Factory Reset | Support |
| Expansion Slot | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
| Microphone | 2 pcs built-in microphone |
| Speaker | 1 pc built-in speaker, Max. power consumption: 2 W, max. sound pressure level: 10 cm: 110 dB. |
| Audio In/Out | N/A |
| Alarm In/Out | N/A |
| Event | |
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)), alarm input and output, flashing alarm light output, audible alarm output, exception |
| Smart Event | Scene change detection |
| Linkage | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, trigger capture, audible warning, red & blue lights flashing |
| Deep Learning Function | |
| Face Capture | Yes |
| Perimeter Protection | Line crossing, intrusion, region entrance, region exiting Support alarm triggering by specified target types (human and vehicle) |
| General | |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Power Supply | PoE: IEEE 802.3at, Class 4, max. 18 W 12 VDC ± 25%, 1.25 A, max. 15 W, Ø 5.5 mm coaxial power plug, reverse polarity protection |
| Protection Level | IP67, Anti-Corrosion Protection: NEMA 4X (NEMA 250-2018) |
| Material | Front cover: Metal, Main body: metal, Bracket: metal |
| Dimension | Ø 74.4 mm × 176.3 mm (Ø 2.93" × 6.94") |
| Weight | Approx. 530 g (1.2 lb.) |
| Language | 33 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese,Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| Download | Type |
|---|---|
| Datasheet--NC-CFB8-M2S_W4R4_SRB(L2).pdf | Download File |