Part Number: NC-CFB4-MS/W3R3/SRB(E)
| Camera | |
|---|---|
| Model | NC-CFB4-MS/W3R3/SRB(E) |
| Product Name | 4MP ColorVu Outdoor Smart Hybrid light Fixed Lens Deterrence Bullet Network Camera |
| Image Sensor | 1/3" Progressive Scan CMOS |
| Resolution | 2560(H) × 1440(V) |
| Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON), B/W: 0 Lux with light |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day &Night | IR Cut Filter |
| Angle Adjustment | Pan: 0° to 360°,tilt: 0° to 90°,rotate: 0° to 360° |
| Lens | |
| Lens Type | Fixed focal lens, 2.8 mm, 4.0 mm available |
| Field of View | 2.8 mm, horizontal FOV 95.7°, vertical FOV 51.7°, diagonal FOV 113.7° 4 mm, horizontal FOV 79.6°, vertical FOV 43.2°, diagonal FOV 93.2° |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F1.0 |
| DORI | |
| DORI | 2.8 mm: D: 63 m, O: 25 m, R: 12 m, I: 6 m 4.0 mm: D: 77 m, O: 30 m, R: 15 m, I: 7 m |
| Night Vision | |
| Supplement Light Type | IR light and white light |
| Supplement Light Range | Up to 98ft (30 meters) |
| Smart Supplement Light | Yes |
| IR Wavelength | 850nm |
| Video | |
| Main Stream | 50 Hz: 25 fps (2688 × 1520, 2560 × 1440, 1920 × 1080, 1280 × 720) 60 Hz: 24 fps (2688 × 1520, 2560 × 1440, 1920 × 1080, 1280 × 720) |
| Sub Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 24 fps (1280 × 720, 640 × 480, 640 × 360) |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264; Sub-stream: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| H.264 Type | Baseline Profile, Main Profile, High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR, VBR |
| Region of Interest (ROI) | 1 fixed region for main stream |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Audio | |
| Audio Type | Mono sound |
| Environment Noise Filtering | Yes |
| Audio Sampling Rate | 8 kHz/16 kHz |
| Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC-LC |
| Audio Bit Rate | 64 Kbps (G.711 ulaw)/64 Kbps (G.711 alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC-LC) |
| Network | |
| Security | Password protection, complicated password, watermark, basic and digest authentication for HTTP, WSSE and digest authentication for Open Network Video Interface, security audit log, host authentication (MAC address) |
| Simultaneous Live View | Up to 6 channels |
| API | Open Network Video Interface (Profile S, Profile T, Profile G),ISAPI, SDK |
| Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, NTP, IGMP, IPv6, UDP, QoS, FTP, SMTP |
| User/Host | Up to 32 users, 3 user levels: Administrator/Operator/User |
| Web Browser | Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Edge 89+, Safari 11 Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ |
| Image | |
| Wide Dynamic Range (WDR) | 120 dB |
| SNR | ≥ 52 dB |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Image Enhancement | BLC, HLC, 3D DNR |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance, adjustable by client software or web browser |
| Privacy Mask | 4 programmable polygon privacy masks |
| Interface | |
| Ethernet Interface | 1 RJ45 Ethernet port, 10 M/100 M self-adaptive |
| Factory Reset | Support |
| Expansion Slot | McroSD/microSDHC/microSDXC card, up to 512 GB |
| Microphone | 1 built-in microphone |
| Speaker | 1 built-in speaker. Max. power consumption: 1.5 W, max. sound pressure level: 10 cm: 95dB. |
| Audio In/Out | N/A |
| Alarm In/Out | N/A |
| Event | |
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)), video tampering alarm, exception |
| Linkage | Upload to FTP/memory card, send email, notify surveillance center, trigger recording, trigger capture |
| Flashing light | Red and blue light |
| General | |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Power Supply | PoE: IEEE 802.3af, Class 3, max. 10.5 W 12 VDC ± 25%, 0.72 A, max. 8.9 W, Ø 5.5 mm coaxial power plug, reverse polarity protection |
| Protection Level | IP67 |
| Material | Front Cover: Metal, Body and Base: Plastic |
| Dimension | 179 mm × 69.1 mm × 67.4 mm(7.1" × 2.7" × 2.7") |
| Weight | Approx. 550 g (1.2 lb.) |
| Language | English, Ukrainian |
| Download | Type |
|---|---|
| 【12】NC-CFB4-MS_W3R3_SRB.pdf | Download File |