Part Number: NC-FW8-M2A/W3R3(S)
| Camera | |
|---|---|
| Model | NC-FW8-M2A/W3R3(S) |
| Product Name | 8MP Outdoor Smart Hybrid light Fixed Lens Wedge Network Camera |
| Image Sensor | 1/2.9" Progressive Scan CMOS |
| Resolution | 3840(H) × 2160(V) |
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0 Lux with light |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day &Night | IR Cut Filter |
| Angle Adjustment | Pan: -30°to 30°, Tilt: 0°to 75°, Rotation: 0°to 360° |
| Lens | |
| Lens Type | Fixed focal lens, 2.8 mm, 4.0 mm available |
| Field of View | 2.8 mm, horizontal FOV 108°, vertical FOV 59°, diagonal FOV 127° 4.0 mm, horizontal FOV 88°, vertical FOV 44°, diagonal FOV 105° |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F1.6 |
| Depth of Field | 2.8mm: 1.7m to ∞ 4.0mm: 2.6m to ∞ |
| DORI | |
| DORI | 2.8 mm: D: 84 m, O: 33 m, R: 16 m, I: 8 m 4.0 mm: D: 117 m, O: 46 m, R: 23 m, I: 11 m |
| Night Vision | |
| Supplement Light Type | IR light and white light |
| Supplement Light Range | Up to 98ft (30 meters) |
| IR Wavelength | 850nm |
| Video | |
| Main Stream | 50 Hz: 20 fps (3840 × 2160) 25 fps (3200 × 1800, 2688 × 1520,1920 × 1080, 1280 × 720) 60 Hz: 20 fps (3840 × 2160) 25 fps (3200 × 1800, 2688 × 1520,1920 × 1080, 1280 × 720) |
| Sub Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) |
| Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) *** Third stream is supported under certain settings. |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264; Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264, *** Third stream is supported under certain settings. |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline Profile, Main Profile, High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR, VBR |
| Region of Interest (ROI) | 1 fixed region for main stream |
| Target Cropping | Yes |
| Audio | |
| Audio Type | Mono sound |
| Environment Noise Filtering | Yes |
| Audio Sampling Rate | 8 kHz/16 kHz |
| Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC-LC |
| Audio Bit Rate | 64 Kbps (G.711 ulaw)/64 Kbps (G.711 alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC-LC) |
| Network | |
| Security | Password protection, complicated password, watermark, basic and digest authentication for HTTP, WSSE and digest authentication for Open Network Video Interface, security audit log, host authentication (MAC address) |
| Simultaneous Live View | Up to 6 channels |
| API | Open Network Video Interface (Profile S, Profile T, Profile G), ISAPI, SDK |
| Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, NTP, IGMP, IPv6, UDP, QoS, FTP, SMTP |
| User/Host | Up to 32 users, 3 user levels: Administrator/Operator/User |
| Web Browser | Plug-in required live view: IE 11,Plug-in free live view: Chrome 80+, Firefox 80+, Edge 89+, Safari 13+,Local service: Chrome 80+, Firefox 80+, Edge 89+, Safari 13+ |
| Image | |
| Wide Dynamic Range (WDR) | 120 dB |
| SNR | ≥ 52 dB |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Image Enhancement | BLC, HLC, 3D DNR |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance, adjustable by client software or web browser |
| Privacy Mask | 8 programmable polygon privacy masks |
| Interface | |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| Factory Reset | Support |
| Expansion Slot | MicroSD/microSDHC/microSDXC card, up to 512 GB |
| Microphone | 2 pcs built-in microphones |
| Speaker | N/A |
| Audio In/Out | Pigtail interface, 1/1 |
| Alarm In/Out | Pigtail interface, 1/1 |
| Event | |
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)), video tampering alarm, exception |
| Linkage | Upload to FTP/memory card, send email, notify surveillance center, trigger recording, trigger capture |
| Deep Learning Function | |
| Perimeter Protection | Line crossing, intrusion, support alarm triggering by specified target types (human and vehicle) |
| General | |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Power Supply | PoE: IEEE 802.3af, Class 3, max. 8.0 W 12 VDC ± 25%, 0.54 A, max. 6.5 W, Ø 5.5 mm coaxial power plug, reverse polarity protection |
| Protection Level | IP67 |
| Material | Base: metal, Cover: plastic |
| Dimension | Ø113.6 mm × 74.6 mm (Ø4.47" × 2.94") |
| Weight | Approx. 500 g (1.1 lb.) |
| Language | 33 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese,Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| Download | Type |
|---|---|
| DATASHEET----NC-FW8-M2A_W3R3(S).pdf | Download File |