Part Number: XVR-U2-C16/XA
| Digital Video Recorder | |
|---|---|
| Model | XVR-U2-C16/XA |
| Product Name | 16-ch 2 HDD 5 MP 1U AcuSense XVR |
| Facial Recognition | |
| Face Picture Comparison | Face picture comparison, face picture search (4-ch face picture comparison alarm for HD analog camera) |
| Face Picture Library | Up to 16 face picture libraries |
| Facial Detection | |
| Human/Vehicle Analysis | Face picture detection, face picture search;4-ch face picture capture |
| Motion Detection 2.0 | |
| Human/Vehicle Analysis | Deep learning-based motion detection 2.0 is enabled by default for all analog channels, it can classify human and vehicle, and extremely reduce false alarms caused by objects like leaves and lights; Quick search by object or event type is supported; |
| Perimeter Protection | |
| Human/Vehicle Analysis | Up to 8-ch(advanced model) |
| Video And Audio | |
| IP Video Input | 16-ch (up to 32-ch), each up to 8 MP resolution |
| Analog Video Input | 16-ch BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection |
| Analog Cameras Supported | HDTVI Camera Input 8 MP (3840 × 2160) @ 12/15 fps, 3K (2960 x 1665) @ 25 /20 fps, 3K (3328 x 1504) @ 20 fps, 5 MP (2560 × 1944) @ 20 fps, 4 MP (2560 × 1440) @ 25/30 fps, 1080P @ 25/30 fps, 720P @ 25/30fps AHD Camera Input 5 MP (2560 × 1944) @ 20 fps, 4 MP (2560 × 1440) @ 25/30 fps, 1080P @ 25/30 fps, 720P @ 25/30 fps HDCVI Camera Input 8 MP (3840 × 2160) @ 12/15 fps, 3K (2880×1620) @ 25fps, 5 MP(2592 × 1944) @ 20 fps, 4 MP (2560 × 1440) @ 25/30 fps, 1080P @ 25/30 fps, 720P @ 25/30 fps |
| CVBS Input | PAL/NTSC |
| CVBS Output | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 |
| HDMI Output | 1-ch, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz |
| VGA Output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz |
| Video Output Mode | HDMI/VGA simultaneous output |
| Audio Input | 1-ch (up to 8-ch is optional), RCA (2.0 Vp-p, 1 KΩ), 8-ch via coaxial cable |
| Audio Output | 1-ch, RCA (Linear, 1 KΩ) |
| Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using the first audio input) |
| Synchronous Playback | 16-ch |
| Recording | |
| Video Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 |
| Encoding Resolution | 8MP/5MP/3K/4MP/3MP/1080p/720p/WD1/4CIF/VGA/CIF |
| Encoding Frame Rate | Main stream: 8 MP @ 8 fps; 8 MP lite @15 fps; 3K @ 12 fps; 5 MP @ 12 fps; 4 MP @ 15 fps; 3 MP @18 fps; 1080p/720p/WD1/4CIF/VGA/CIF @ 25 fps (P)/30 fps (N) Sub-stream: WD1/4CIF/CIF@25 fps (P)/30 fps (N) |
| Video Bit Rate | 32 Kbps to 10 Mbps |
| Dual-Stream | Support main stream or sub stream |
| Stream Type | Video, Video & Audio |
| Audio Compression | G.711u |
| Audio Bit Rate | 64 Kbps |
| Decoding | |
| Decoding Capability | Up to 24-ch 1080P@30fps |
| Network | |
| Remote Connection | 128 |
| Total Bandwidth | 256 Mbps |
| Network Protocol | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF |
| Network Interface | 1, RJ45 10/100 Mbps self-adaptive Ethernet interface |
| Interfaces/Ports | |
| SATA | 2 SATA interface, up to 12 TB capacity for each disk |
| Serial Interface | RS-485 (half-duplex) |
| USB Interface | Front panel: 1 × USB 2.0; Rear panel: 2 × USB 3.0 |
| Alarm In/Out | N/A (optional to support) |
| General | |
| Power Supply | 12 VDC, 5 A |
| Consumption | ≤ 60 W |
| Working Temperature | -10 °C to 55 °C (14 °F to 131 °F) |
| Working Humidity | 10% to 90% |
| Dimension (W × D × H) | 384 × 317 × 52 mm (15.1" × 12.5" × 2.0") |
| Weight | ≤ 2.1 kg (4.6 lb) |
| Download | Type |
|---|---|
| None | Download File |