Part Number: CP303
| Specification | |
|---|---|
| Applicable Size | 26'' - 65'' |
| Load Capacity | 30 kg(66 lbs) |
| Profile/Gap to wall | 55 - 390 mm(2.17" - 15.35") |
| Tilt Adjustment | ±5° |
| Horizontal Adjustment | - |
| Horizontal Rotation Angle | - |
| VESA Compatible | 400 × 400 mm(15.75" × 15.75") 75 × 75 mm(2.95" × 2.95") |
| Inner Box Dimensions | 250 × 229 × 60 mm(9.84" × 9.02" × 2.36") |
| Inner Box Gross Weight(kg) | 2.18 kg (4.81 lbs) |
| Outer Carton Dimensions | 515 × 245 × 268 mm(20.28" × 9.65" × 10.55") |
| Outer Carton Gross Weight(kg) | 17.94 kg (39.56 lbs) |
| QTY/CTN | 8 pcs |
| Download | Type |
|---|---|
| 暂无下载文件 | |