Part Number: CP412A
| Specification | |
|---|---|
| Applicable Size | 26'' - 70'' |
| Load Capacity | 45 kg(96 lbs) |
| Profile/Gap to wall | 80 - 400 mm(3.15" - 15.75") |
| Tilt Adjustment | ±12° |
| Horizontal Adjustment | - |
| Horizontal Rotation Angle | - |
| VESA Compatible | 400 × 400 mm(15.75" × 15.75") 30 × 80 mm(1.18" × 3.15") |
| Inner Box Dimensions | 457 × 165 × 73 mm(17.99" × 6.50" × 2.87" |
| Inner Box Gross Weight | 4.1 kg (9.04 lbs) |
| Outer Carton Dimensions | 470 × 310 × 180 mm(18.50" × 12.20" × 7.09") |
| Outer Carton Gross Weight | 17 kg (37.49 lbs) |
| QTY/CTN | 4 pcs |
| Download | Type |
|---|---|
| 暂无下载文件 | |