Part Number: CP643
| Specification | |
|---|---|
| Applicable Size | 32'' - 80'' |
| Load Capacity | 40 kg(88 lbs) |
| Profile/Gap to wall | 85 - 850 mm(3.35" - 33.46") |
| Tilt Adjustment | ±5° |
| Horizontal Adjustment | ±4° |
| Horizontal Rotation Angle | - |
| VESA Compatible | 600 × 400 mm(23.62" × 15.75") 200 × 100 mm(7.87" × 3.94") |
| Inner Box Dimensions | 690 × 270 × 85 mm(27.17" × 10.63" × 3.35) |
| Inner Box Gross Weight | 7.6 kg (16.76 lbs) |
| Outer Carton Dimensions | 690 × 270 × 85 mm(27.17" × 10.63" × 3.35) |
| Outer Carton Gross Weight | 7.6 kg (16.76 lbs) |
| QTY/CTN | 1 pc |
| Download | Type |
|---|---|
| 暂无下载文件 | |