Part Number: CP646
| Specification | |
|---|---|
| Applicable Size | 42'' - 80'' |
| Load Capacity | 80 kg(176 lbs) |
| Profile/Gap to wall | 80 - 650 mm(3.15" - 25.59") |
| Tilt Adjustment | ±5° |
| Horizontal Adjustment | ±4° |
| Horizontal Rotation Angle | - |
| VESA Compatible | 600 × 400 mm(23.62" × 15.75") 200 × 100 mm(7.87" × 3.94") |
| Inner Box Dimensions | 705 × 270 × 85 mm(27.76" × 10.63" × 3.35") |
| Inner Box Gross Weight | 8.85 kg (19.51 lbs) |
| Outer Carton Dimensions | 705 × 270 × 85 mm(27.76" × 10.63" × 3.35") |
| Outer Carton Gross Weight | 8.85 kg (19.51 lbs) |
| QTY/CTN | 1 pc |
| Download | Type |
|---|---|
| 暂无下载文件 | |