Part Number: XVR-Q2-C16/XA
| Digital Video Recorder | |
|---|---|
| Model | XVR-Q2-C16/XA |
| Product Name | 16-ch 2 HDD1080p 1U AcuSense XVR |
| Facial Recognition | |
| Face Picture Comparison | Face picture comparison, face picture search (4-ch face picture comparison alarm for HD analog camera) |
| Face Picture Library | Up to 16 face picture libraries |
| Facial Detection | |
| Facial Detection And Capture | Face picture detection, face picture search; 4-ch face picture capture |
| Motion Detection 2.0 | |
| Human/Vehicle Analysis | Deep learning-based motion detection 2.0 is enabled by default for all analog channels, it can classify human and vehicle, and extremely reduce false alarms caused by objects like leaves and lights; Quick search by object or event type is supported; |
| Perimeter Protection | |
| Human/Vehicle Analysis | Up to 8-ch(advanced model) |
| Video And Audio | |
| IP Video Input | 8-ch (up to 24-ch), Up to 6MP resolution |
| Analog Video Input | 16-ch BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection |
| Analog Cameras Supported | HDTVI Camera Input 3K(2960 x 1665) @ 25/20 fps; 3K(3328x1504) @ 20 fps; 5MP(2560 × 1944) @ 20 fps; 4MP(2560 × 1440) @ 25/30 fps; 1080P @ 25/30 fps; 720P @ 25/30 fps AHD Camera Input 5MP(2560 × 1944) @ 20 fps; 4MP(2560 × 1440) @ 25/30 fps; 1080P @ 25/30 fps; 720P @ 25/30 fps HDCVI Camera Input 3K(2880×1620) @ 25 fps; 5MP(2592 × 1944) @ 20 fps; 4MP(2560 × 1440) @ 25/30 fps; 1080P @ 25/30 fps; 720P @ 25/30 fps |
| CVBS Input | PAL/NTSC |
| CVBS Output | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 |
| HDMI Output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz |
| VGA Output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz |
| Video Output Mode | HDMI/VGA simultaneous output |
| Audio Input | 1-ch (up to 16-ch is optional), RCA (2.0 Vp-p, 1 KΩ), 16-ch via coaxial cable |
| Audio Output | 1-ch, RCA (Linear, 1 KΩ) |
| Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using the first audio input) |
| Synchronous Playback | 16-ch |
| Recording | |
| Video Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 |
| Encoding Resolution | When 1080p lite mode is not enabled: 3K lite/5MP lite/4MP lite/1080p/720p/VGA/WD1/4CIF/CIF; When 1080p lite mode is enabled: 3K lite/5MP lite/4MP lite/1080p lite/720p lite/VGA/WD1/4CIF/CIF |
| Encoding Frame Rate | Main stream: When 1080p lite mode not enabled: For 3K stream access: 3K lite @12 fps; 4MP lite/1080p @15 fps; 720p/WD1/4CIF/VGA/CIF @ 20 fps For 5MP stream access: 5MP lite @12fps; 4MP lite/1080p @15fps; 720p/WD1/4CIF/VGA/CIF @ 20 fps For 4MP stream access: 4MP lite/1080p @15fps; 720p/WD1/4CIF/VGA/CIF @ 25 fps (P) /30 fps (N) For 1080p stream access: 1080p/720p @15 fps; VGA/WD1/4CIF/CIF @ 25fps (P) / 30 fps (N) For 720p stream access: 720p/VGA/WD1/4CIF/CIF @ 25fps (P)/ 30 fps (N) When 1080p lite mode enabled: 3K lite/5MP lite@12fps; 4MP lite@15fps; 1080p lite/720p lite/VGA/WD1/4CIF/CIF @ 25 fps(P) / 30 fps(N) Sub-stream: WD1/4CIF @12fps; CIF@25fps (P)/30fps (N) |
| Video Bit Rate | 32 Kbps to 6 Mbps |
| Dual-Stream | Support main stream or sub stream |
| Stream Type | Video, Video & Audio |
| Audio Compression | G.711u |
| Audio Bit Rate | 64 Kbps |
| Decoding | |
| Decoding Capability | Up to 24-ch 1080P@30fps |
| Network | |
| Remote Connection | 128 |
| Total Bandwidth | 256 Mbps |
| Network Protocol | TCP/IP, PPPoE, DHCP, Guarding Vision Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF |
| Network Interface | 1, RJ45 10/100 Mbps self-adaptive Ethernet interface |
| Wi-Fi | Connectable to Wi-Fi network by Wi-Fi dongle through USB interface |
| Interfaces/Ports | |
| SATA | 2 SATA interface, up to 12 TB capacity for each disk |
| Serial Interface | RS-485 (half-duplex) |
| USB Interface | Front panel: 1 × USB 2.0; Rear panel: 2 × USB 3.0 |
| Alarm In/Out | N/A (optional to support) |
| General | |
| Power Supply | 12 VDC, 3.3 A |
| Power Consumption (without HDD) | ≤ 40 W |
| Working Temperature | -10 °C to 55 °C (14 °F to 131 °F) |
| Working Humidity | 10% to 90% |
| Dimension (W × D × H) | 384 × 317 × 52 mm (15.1" × 12.5" × 2.0") |
| Weight | ≤ 2 kg (4.4 lb)(without HDD) |
| Download | Type |
|---|---|
| DATASHEET----XVR-Q2-C16_XA.pdf | Download File |